Choose a category...

0 x item(s)

  • genesis logobrooks logo
Genesis Equilibrium Geometry


FRAME SIZES 50cm 52cm 54cm 56cm 58cm 60cm
Seat Tube Length (mm) 470 490 510 530 550 570
Horizontal Toptube Length (mm) 530 538 545 558 567 578
Reach (mm) 374 380 385 390 396 404
Stack (mm) 542 549 556 568 575 585
Headtube Length (mm) 125 132 140 150 160 170
Head Angle 72° 72° 72° 72° 72° 72°
Seat Angle 74° 74° 74° 73.5° 73.5° 73.5°
Chanstay Length (mm) 413 413 413 413 413 413
BB Drop (mm) 72 72 72 72 72 72
Wheelbase Length (mm) 981 989 996 1005 1014 1025
Stem (mm) 100 100 110 110 120 120
Handlebar (mm) 400 400 420 420 440 440
Crankarm (mm) 170 170 172.5 172.5 175 175

Equilibrium 10 Geometry

Croix De fer Geometry


RAME SIZES 50cm 52cm 54cm 56cm 58cm 60cm
Seat Tube Length (mm) 500 520 540 560 580 600
Horizontal Toptube Length (mm) 528 538 545 560 567 575
Reach (mm) 381 388 386 393 391 396
Stack (mm) 528 538 552 564 573 585
Headtube Length (mm) 110 120 135 145 155 165
Head Angle 70.75° 71° 71° 71.5° 71.5° 72°
Seat Angle 74.5° 74.5° 74° 73.5° 73° 73°
Chanstay Length (mm) 425 425 425 425 425 425
BB Drop (mm) 65 65 65 65 65 65
Wheelbase Length (mm) 1010 1018 1021 1026 1029 1032
Stem (mm) 100 100 110 110 120 120
Handlebar (mm) 400 400 420 420 440 440
Crankarm (mm) 170 170 172.5 172.5 175 175

Croix de Fer Geometry

Genesis Zero Geometry



FRAME SIZES XS S M L XL
Seat Tube Length (mm) 480 510 540 570 600
Horizontal Toptube Length (mm) 525 545 565 585 600
Reach (mm) 375 385 390 400 405
Stack (mm) 530 545 575 602 625
Headtube Length (mm) 130 145 175 205 230
Head Angle 72° 73° 73.5° 73.5° 74°
Seat Angle 74° 73.5° 73° 72.5° 72.5°
Chanstay Length (mm) 405 405 405 405 405
BB Drop (mm) 68 68 68 68 68
Wheelbase Length (mm) 974 977 990 1003 1012
Stem (mm) 100 110 110 120 120
Handlebar (mm) 400 420 420 440 440
Crankarm (mm) 170 172.5 172.5 175 175
Zero.1 Geometry