WHY CAN'T LIGHT BE AERO?
The Perfect Allrounder for Pro riders developed for World Tour athletes
Based on component availability, Bianchi reserves the right to make changes on specifications without notice.
SIZE | A | B1 | C | D | E | F | G | G1 | H | I | X | Y | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
470 | 420 | 514 | 410 | 58 | 100 | 579 | 74,5° | 70,5° | 43 | 368 | 379 | 486 | 982 |
500 | 450 | 524 | 410 | 58 | 105 | 581 | 74,5° | 71,5° | 43 | 368 | 387 | 494 | 983 |
530 | 480 | 535 | 410 | 68 | 120 | 582 | 74° | 72° | 43 | 368 | 386 | 520 | 984 |
550 | 500 | 550 | 410 | 68 | 135 | 588 | 73,5° | 72,5° | 43 | 368 | 391 | 536 | 988 |
570 | 520 | 560 | 412 | 68 | 150 | 593 | 73,5° | 73° | 43 | 368 | 397 | 552 | 996 |
590 | 540 | 575 | 412 | 68 | 170 | 603 | 73° | 73° | 43 | 368 | 400 | 571 | 1005 |
Please choose from the options below