







Slim, comfortable, and practical – the Mavaro Neo SL e-bike is here to speed up your commute, ease your errands, and brighten your day.
City streets, village lanes, rolling roads
Commuting, errands, and everyday fun rides
| Model Code | C64273U |
| Name | Mavaro Neo SL 1 Step-Thru |
| Category | Electric |
| Platform | Mavaro Neo |
| Segment | E-Touring |
| Frame | SmartForm C3 Alloy, step-thru, integrated downtube battery, internal cable routing, post-mount disc brake, tapered headtube, 18mm two-bolt kickstand mount |
| Fork | SR Suntour NEX custom crown, DS, 50 mm travel |
| Rear Shock | |
| Rims | Shining, 36 hole |
| Hubs | (F) Formula / (R) Bafang 350Wh |
| Spokes | DT Swiss Champion, 13g |
| Tires | Schwalbe Big Ben, 700 x 50c |
| Pedals | Cannondale Urban |
| Crank | CW, 38T |
| Bottom Bracket | Tange Seiki, LN3912 73-122MM |
| Chain | KMC X8, 8-speed |
| Rear Cogs | MicroShift, 12-42, 8-speed |
| Front Derailleur | Null |
| Rear Derailleur | microSHIFT Acolyte |
| Shifters | microSHIFT Acolyte, trigger style, 8-speed |
| Handlebar | Cannondale Riser, 6061 Alloy, 8° sweep, 4° rise, 680mm |
| Grips | Ergon GP30 |
| Stem | Cannondale Intellimount, 31.8 |
| Headset | Integrated, 1-1/8 to 1.5" |
| Brakes | Tektro HD-275 hydraulic disc, 160/160mm rotors |
| Brake Levers | Tektro hydraulic disc |
| E-bike Display | Kingmeter YKPP01 |
| E-Bike Battery | Darfon, 360Wh |
| E-bike Charger | Darfon, 36V 4A |
| E-bike Drive Unit | Bafang G020 Hub, 350W |
| Saddle | Selle Royal, Lookin Trekking |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350mm |
| Speeds | 8 |
| Weight | |
| Sizes Available | SM, MD |
| Chain Device | Null |
| Connectivity | null |
| Fork Travel | 50mm |
| Frame Travel | null |
| Extra's | Boost button, front and rear fenders, Lezyne E65 front light and Super Bright rear light, rear rack (25kg), kickstand, bell |
Please choose from the options below