







| Model Name | 700 M CAAD Optimo 2 |
| Tagline | Where Performance Takes Off |
| Overview | A true performance road bike with race-winning DNA – delivering champagne experience for lemonade money. |
| Feature 1 | Lightweight SmartForm C2 Alloy Frame w/ full carbon fork |
| Feature 2 | Shimano Tiagra 10-speed shifting / FSA Omega crank |
| Feature 3 | Promax RC-476 dual pivot brakes |
| Frame | SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130x9mm QR |
| Fork | CAAD Optimo Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100x9mm QR |
| Rear Shock | Null |
| Rims | RS 3.0, 24h front, 28h rear |
| Hubs | (F) Formula RB-31 / (R) Formula RB-32 |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Zaffiro, 700 x 25c |
| Pedals | Wellgo w/ Clip and Strap |
| Crank | FSA Omega ME Alloy, 50/34 |
| Bottom Bracket | FSA Cartridge |
| Chain | KMC X10EL, 10-speed |
| Rear Cogs | Shimano HG500, 11-32, 10-speed |
| Front Derailleur | Shimano Tiagra, 31.8 clamp |
| Rear Derailleur | Shimano Tiagra GS |
| Shifters | Shimano Tiagra, 10-speed |
| Handlebar | 6061 alloy, Compact |
| Grips | Cannondale Bar Tape, 3.5mm |
| Stem | 6061 Alloy, 31.8, 7° |
| Headset | CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap |
| Brakes | Promax RC-476, dual pivot calipers |
| Brake Levers | Shimano Tiagra |
| E-Bike Display | Null |
| E-Bike Battery | Null |
| E-Bike Charger | Null |
| E-Bike Drive Unit | Null |
| Saddle | Cannondale Stage CX |
| Seatpost | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
| Speeds | 20 |
| Extras | Null |
| Sizes Available | 44, 48, 51, 54, 56, 58 |
| Chain Device | Null |
| Fork Travel | Null |
| Material | Aluminum |
| Tire Size | 25 |
| Wheel Size | 700c |
Please choose from the options below