MENS
Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) |
---|---|---|---|
X-Small | 30-33.5 / 76-85 | 28-30 / 71-76 | 30-33.5 / 76-85 |
Small | 33.5-37 / 85-94 | 30-32 / 76-81 | 33.5-37 / 85-94 |
Medium | 37-40.5 / 94-103 | 32-34 / 81-86 | 37-40.5 / 94-103 |
Large | 40.5-44 / 103-112 | 34-36 / 86-91.5 | 40.5-44 / 103-112 |
X-Large | 44-47.5 / 112-120.5 | 36-38 / 91.5-96.5 | 44-47.5 / 112-120.5 |
XX-Large | 47.5-51 / 120.5-129.5 | 38-40 / 96.5-101.5 | 47.5-51 / 120.5-129.5 |
WOMENS
Size
Chest (in / cm)
Waist (in / cm)
Hip (in / cm)
8 / X-Small
31-33.5 / 79-85
24-26.5 / 61-67
33.5-36 / 85-91.5
10 / Small
33.5-36 / 85-91.5
26.5-29 / 67-73.5
36-38.5 / 91.5-104
12 / Medium
36-38.5 / 91.5-98
29-31.5 / 73.5-80
38.5-41 / 98-104
Large
38.5-41 / 98-104
31.5-34 / 80-86
41-43.5 / 104-110.5
X-Large
41-43.5 / 104-110.5
34-36.5 / 89-93
43.5-46 / 110.5-117