We developed the Caledonia-5 in collaboration with Team Sunweb to satisfy the need for a dedicated cobbles bike. Keep your eyes peeled at the Monuments.
Faster handling isn’t necessarily better—we engineered the handling based on the specific use-case. In this case it’s Roubaix. Roubaix is harder on bikes than any other race on the calendar, and there’s zero margin for error. We increased the rear center (compare this to the R3 that was raced last year), lowered the BB, and increased the trail. The handling is still fast, but we’ve added stability.
This is a race bike—it was designed for and will be used as our teams’ Roubaix bike. Rather than designing multiple versions of the bike with various fit profiles (R5, R-Series, etc.) like we’ve done in the past, we designed a system that enables a broad range of fits on a single bike while maintaining the aesthetic and functional cleanliness we demand.
We’ve stayed away from compliance gimmicks; no elastomers or funky tube intersections. Our proven library of tube shapes is at the core of every bike we design, and these tube shapes all have different known attributes.
You can’t cheat physics. Triangulation and the force required to deflect is at the heart of the ‘double-diamond’ frame design, and has been since the safety bicycle’s inception. We know how our tube shapes behave, and it’s a matter of placing them in a layout that achieves the desired compliance based on that deflection. The simplest solution is almost always the best.
Frame | Cervélo Caledonia-5, carbon, Cervélo indexed thru-axle with lever, 12x142mm |
Fork | Cervélo All-Carbon, Tapered Caledonia-5, Cervélo indexed thru-axle with lever, 12x100mm |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Bottom Bracket | Ceramic Speed 24 |
Stem | Cervélo ST31 carbon, stem length - 80mm (48) / 90mm (51) / 100mm (54-56) / 110mm (58-61) |
Handlebar | Cervélo AB09 carbon, handlebar width - 38cm (48) / 40cm (51) / 42cm (54-56) / 44cm (58-61) |
Front Brake | Shimano Dura-Ace 9170, hydraulic disc |
Rear Brake | Shimano Dura-Ace 9170, hydraulic disc |
Brake Levers | Shimano Dura-Ace 9170 |
Front Derailleur | Shimano Dura-Ace Di2 9150 |
Rear Derailleur | Shimano Dura-Ace Di2 9150, 11-speed |
Shift Levers | Shimano Dura-Ace Di2 9170, 11-speed |
Chain | Shimano CN-HG901 11-speed |
Cassette | Shimano Dura-Ace CS-R9100, 11-speed, 11-30t |
Crankset | Shimano Dura-Ace 9100 52/36 with 4iiii Precision Dual-Sided Power Meter, crank length - 165mm (48) / 170mm (51) / 172.5mm (54-56) / 175mm (58-61) |
Front Wheel | ENVE SES 3.4 AR Disc, 24 hole, 25mm internal width, Center Lock, tubeless-ready |
Rear Wheel | ENVE SES 3.4 AR Disc, 24 hole, 25mm internal width, Center Lock, tubeless-ready |
Front Tyre | Vittoria Corsa Control TLR G2.0, 28c, clincher |
Rear Tyre | Vittoria Corsa Control TLR G2.0, 28c, clincher |
Saddle | Prologo Dimension NACK |
Seatpost | Cervélo SP18 carbon D-post |
Pedals | Available to purchase separately |
Manufacturer Claimed Weight (size 54) | 936 grams (frame), 370 grams (fork) |
Accessories included | Cervélo Faceplate Front Computer Accessory Mount / Cervélo Rear Accessory Mount / Removable Mudguard Mounts |
Please choose from the options below