Designed using Formula 1-level CFD software and proven in the wind tunnel, the Cervélo P5 has more elite-level victories since its launch than any other triathlon bike, including Frederik Van Lierde’s 2013 Ironman World Championship, and Mary Beth Ellis and Jodie Swallow’s 2015 and 2016 ITU Long Distance Triathlon World Championships. It also shines in time trials: Ryder Hesjedal clinched the GC at the 2012 Giro d’Italia on a P5.
Frame: | Cervélo All-Carbon, P5 |
Fork: | Cervélo All-Carbon, P5 |
Rear Derailleur: | Shimano Ultegra Di2 8050, 11spd |
Front Derailleur: | Shimano Ultegra Di2 8050, 11spd |
Shifters: | Shimano Dura-Ace Di2 SW-R9150 & SW-R9160 |
Crankset: | Shimano Ultegra 8000 52/36 |
Chain: | Shimano CN-HG701, 11 speed |
Cassette: | Shimano Ultegra CS-R8000, 11-28 |
Handlebars: | 3T Aduro |
Stem: | 3T Aduro |
Brakes: | Magura RT6 Hydraulic Rim |
Seatpost: | Cervélo Carbon, Aero, Rail-Adjust |
Saddle: | ISM PS 1.0 |
Wheels: | Mavic Cosmic Elite |
Tires: | Mavic Yksion Elite 700 x 25c |
Bikes and equipment may not be exactly as shown. Specifications subject to change without notice.
This product is Non Deliverable and must be picked up at the East Finchley store.
Please choose from the options below